
Portable Gas Detection Systems- TIP-OX Series
The TIP Series Portable Oxygen Monitor is designed for accurate oxygen concentration measurement in confined spaces, industrial facilities, and marine environments. Manufactured by Tokaseiki Co., Ltd., the series offers reliable oxygen monitoring with selectable measurement modes, automatic air calibration, and intrinsically safe construction. Available in diffusion and suction pump configurations, the TIP series is suitable for portable field use where continuous oxygen monitoring is required.
Description
The TIP Series Portable Oxygen Monitor is designed for accurate oxygen concentration measurement in confined spaces, industrial facilities, and marine environments. Manufactured by Tokaseiki Co., Ltd., the series offers reliable oxygen monitoring with selectable measurement modes, automatic air calibration, and intrinsically safe construction. Available in diffusion and suction pump configurations, the TIP series is suitable for portable field use where continuous oxygen monitoring is required.
Technical Specification & Spare Parts
| Model | TIP-OXE | TIP-OXP |
|---|---|---|
| Gas Collection Method | Diffusion Type | Suction Type with Built-in Pump |
| Sampling Method | Direct Sensing with Remote Cable | Sampling Tube (1.5 m Standard) |
| Detection Principle | Galvanic Cell Method | Galvanic Cell Method |
| Measuring Gas | Oxygen in Atmosphere | Oxygen in Atmosphere |
| Measurement Range | 0–25% O₂ | 0–25% O₂ |
| Display Type | LCD Digital Display | LCD Digital Display |
| Minimum Resolution | 0.1% O₂ | 0.1% O₂ |
| Accuracy | ±0.7% O₂ | ±0.7% O₂ |
| Alarm Level AL1 | Oxygen Decrease Mode: 18% | Oxygen Decrease Mode: 18% |
| Alarm Level AL2 | Oxygen Increase Mode: 23% | Oxygen Increase Mode: 23% |
| Alarm Accuracy | Within ±1% | Within ±1% |
| Operating Temperature | -10°C to 40°C | -10°C to 40°C |
| Humidity | Below 90% RH | Below 90% RH |
| Power Supply | DC3V Dry Cell Batteries (R20P ×2) | DC3V Dry Cell Batteries (R20P ×2) |
| Response Time | Within 20 sec | Within 20 sec |
| Battery Life | Approx. 30 Hours | Approx. 8 Hours |
| Dimensions | 163 × 137 × 67 mm | 163 × 137 × 67 mm |
| Weight | Approx. 1.6 kg | Approx. 1.3 kg |
| Safety Approval | Intrinsically Safe i3aG4 | Intrinsically Safe i3aG4 |
Features
- Two selectable measurement modes
- Oxygen decrease and oxygen increase alarm modes
- Peak hold function for maximum and minimum readings
- Automatic air calibration at startup
- Large 3-digit LCD display
- Intrinsically safe construction approved by RIIS Japan
- Long-life oxygen sensor
- Easy maintenance design
- Microprocessor-controlled operation
- Portable and lightweight construction
