
Marine
Portable Gas Detection Systems- TIP-HY
TIP-TX series is a meter that raises an alarm over toxic gas. The alert level is adopted as a two-staged type of AL1 and AL2. The gas collection method is suction type. The meter is designed for detecting various toxic gases, including chlorine gas, hydrogen compound, hydrogen gas, sulfur dioxide, hydrocyanic acid, nitrogen dioxide, hydrogen sulfide, and carbon monoxide.
Gas DectectionPortable Gas Detection Systems
Description
TIP-TX series is a meter that raises an alarm over toxic gas. The alert level is adopted as a two-staged type of AL1 and AL2. The gas collection method is suction type. The meter is designed for detecting various toxic gases, including chlorine gas, hydrogen compound, hydrogen gas, sulfur dioxide, hydrocyanic acid, nitrogen dioxide, hydrogen sulfide, and carbon monoxide.
Technical specification & spare parts
| Parameter | Value |
|---|---|
| Objective Gas | Chlorine gas, Hydrogen compound, Hydrogen gas, Sulfur dioxide, Hydrocyanic acid, Nitrogen dioxide, Hydrogen sulfide, Carbon monoxide |
| Sensing Principle | Potentiostatic electrolysis method |
| Gas Collection Method | Suction type |
| Measuring Range | Refer to objective gas table |
| Display | 3 digit display LCD panel, line indicator, alarm (AL1, AL2) light, peak hold mode light |
| Accuracy | Within ±10% in full scale |
| Response | 90% response within 60 seconds |
| Alarm Setting Level | Two staged type (AL1/AL2, user-settable) |
| Alarm Accuracy | Within ±25% |
| Alarm Display | Blinking LED, intermittent buzzer |
| Working Temperature | -10 to 40°C |
| Humidity Limit | 20–90% RH |
| Power Supply / Operating Time | R20P (size D battery) × 2 pieces, continuous use for 8 hours |
| Dimensions / Weight | 163(W) × 137(H) × 67(D) mm, 1.3 kg approximately |
| Accessories | Sampling tube (1.5m), Leather case, Hex wrench, Instruction manual |
Gas Detection Specifications
| Model | Objective Gas | Measuring Range (LOW range) | Measuring Range (HI range) | Resolution | Alarm Level AL1 | Alarm Level AL2 |
|---|---|---|---|---|---|---|
| TIP-CL | Cl₂: Chlorine gas | 0–20 ppm | 0–100 ppm | 0.2 ppm | 5 ppm | 25 ppm |
| TIP-HR | Hydrogen compound (PH₃, AsH₃, SiH₄, B₂H₆) (PH₃ calibration) | 0–4 ppm | 0–20 ppm | 0.1 ppm | 0.3 ppm | 1.5 ppm |
| TIP-HY | H₂: Hydrogen gas | 0–400 ppm | 0–2000 ppm | 1 ppm | 100 ppm | 500 ppm |
| TIP-SO | SO₂: Sulfur dioxide | 0–20 ppm | 0–100 ppm | 0.2 ppm | 5 ppm | 25 ppm |
| TIP-HN | HCN: Hydrocyanic acid | 0–40 ppm | 0–200 ppm | 0.2 ppm | 5 ppm | 25 ppm |
| TIP-ND | NO₂: Nitrogen dioxide | 0–20 ppm | 0–100 ppm | 0.2 ppm | 5 ppm | 25 ppm |
| TIP-HS | H₂S: Hydrogen sulfide | 0–20 ppm | 0–100 ppm | 0.2 ppm | 5 ppm | 25 ppm |
| TIP-CO | CO: Carbon monoxide | 0–200 ppm | 0–1000 ppm | 1 ppm | 50 ppm | 250 ppm |
Functional Features
- Alarm function for toxic gas detection.
- Two-staged alarm type (AL1 and AL2).
- Peak hold function to memorize maximum density.
- Can measure two ranges.
- Auto-zero function automatically calibrates at the time of power-on.
- Large and easily viewable LCD display.
- Suction type gas collection method.
- Long-life sensor (2 years, 1 year warranty) to minimize running cost.
Typical Applications
- Chlorine gas
- Hydrogen compound
- Hydrogen gas
- Sulfur dioxide
- Hydrocyanic acid
- Nitrogen dioxide
- Hydrogen sulfide
- Carbon monoxide
