
Fixed gas Dectection Systems- 3000 Series
The Series 3000 Fixed Type Gas Alarm is a continuous gas monitoring system designed for the detection of combustible gases, oxygen, and toxic gases in marine, offshore, and industrial environments. Manufactured by Tokaseiki Co., Ltd., the system provides reliable fixed-point gas detection with accurate alarm indication, stable performance, and easy integration into vessel and plant safety systems.
Description
Available in combustible gas, oxygen, and toxic gas configurations, the Series 3000 supports a wide range of gas monitoring applications, making it suitable for machinery spaces, storage facilities, utility stations, chemical plants, offshore platforms, and marine vessels requiring permanent gas detection.
Specifications
| Parameter | Value |
|---|---|
| Equipment | Fixed Type Gas Alarm |
| Manufacturer | Tokaseiki Co., Ltd. |
| Models | TU-3000, TO-3000, TK-3000 |
| Installation Type | Fixed Mounting |
| Detection Types | Combustible Gas, Oxygen, Toxic Gas |
| Alarm Indication | Audible Buzzer & Red Alarm Lamp |
| Alarm Output | Dry Contact Output |
| Power Supply | AC100V 50/60Hz |
| Optional Power Supply | DC12V / DC24V |
| Applications | Marine, Offshore, Industrial Facilities, Utility Systems |
Technical Specification
| Model | TU-3000 | TO-3000 | TK-3000 |
|---|---|---|---|
| Gas Type | Combustible Gas | Oxygen | Toxic Gas |
| Detection Range | 0–100% LEL | 0–25% O₂ | Depending on gas type |
| Detection Principle | Catalytic Combustion | Galvanic Cell | Electrochemical |
| Indication Accuracy | Within ±5% FS | Within ±0.7% O₂ | Within ±5–10% FS |
| Alarm Setting | Above 10% FS | Above 10% FS | Above 10% FS |
| Alarm Accuracy | Within ±25% of alarm setting | Within ±25% of alarm setting | Within ±25% of alarm setting |
| Response Time | Within 30 sec | Within 10 sec | Within 60 sec |
| Operating Temperature | -10°C to 40°C | 0°C to 40°C | 0°C to 40°C |
| Humidity | Up to 95% RH | Up to 95% RH | Up to 85% RH |
| Power Supply | AC100V 50/60Hz | AC100V 50/60Hz | AC100V 50/60Hz |
| Optional Power | DC12V / DC24V | DC12V / DC24V | DC12V / DC24V |
| Alarm Output | Dry Contact Output | Dry Contact Output | Dry Contact Output |
| Alarm Indication | Buzzer + Red Lamp | Buzzer + Red Lamp | Buzzer + Red Lamp |
Detectable gas list
| Gas | Measuring range |
|---|---|
| Carbon Monoxide (CO) | 0–150 ppm |
| Hydrogen Sulfide (H₂S) | 0–30 ppm |
| Ammonia (NH₃) | 0–75 ppm |
| Hydrogen Chloride (HCl) | 0–15 ppm |
| Chlorine (Cl₂) | 0–3 ppm |
| Hydrogen Fluoride (HF) | 0–9 ppm |
| Hydrogen Cyanide (HCN) | 0–30 ppm |
| Phosphine (PH₃) | 0–1 ppm |
| Sulfur Dioxide (SO₂) | 0–15 ppm |
| Acetic Acid (CH₃COOH) | 0–15 ppm |
| Nitrogen Dioxide (NO₂) | 0–150 ppm |
| Methylamine (CH₃NH₂) | 0–30 ppm |
| Bromine (Br₂) | 0–10 ppm |
| Arsine (AsH₃) | 0–1 ppm |
| Fluorine (F₂) | 0–3 ppm |
| Diborane (B₂H₆) | 0–10 ppm |
| Phosgene (COCl₂) | 0–10 ppm |
| Trimethylamine | 0–30 ppm |
| Monosilane (SiH₄) | 0–10 ppm |
| Disilane (Si₂H₆) | 0–10 ppm |
| Trisilane (Si₃H₈) | 0–10 ppm |
| Boron Trifluoride (BF₃) | 0–15 ppm |
| Boron Trichloride (BCl₃) | 0–15 ppm |
| Arsenic Pentafluoride (AsF₅) | 0–15 ppm |
| Oxygen (O₂) | 18–25% O₂ |
Applications
- Marine Engine Rooms
- Cargo Pump Rooms
- Fuel Storage Areas
- Offshore Platforms
- Chemical Processing Plants
- Petrochemical Facilities
- Utility Gas Monitoring Stations
- Tank Farms
- Hazardous Material Storage Areas
- Confined Space Monitoring
- Industrial Manufacturing Plants
- Environmental Safety Systems
Features
- Fixed installation gas monitoring system
- Available for combustible gas, oxygen, and toxic gas detection
- Audible and visual alarm indication
- Compact and durable construction
- Suitable for industrial and marine applications
- Multiple gas detection options available
- Stable and accurate continuous monitoring
- Dry contact alarm output support
Related Products

Portable Gas Detection Systems- P-508
Toka Seiki

Portable Gas Detection Systems- TIP-HY
Toka Seiki

Portable Gas Detection Systems- TIP-CO
Toka Seiki

Hoses
Gastec

Tell us what you need
Share your requirement and our technical sales team will respond within one business day.
Request a Quote
Tell us a little about your requirement.
