


Pressure Chart Recorder
The MCR Series Pressure Chart Recorder is a mechanical 12-inch circular chart recording system designed for high-pressure measurement and logging in industrial applications. Manufactured by Hydrorex, the system is used for recording pressure, flow, static pressure, and temperature data in hydrostatic testing and process control environments.
Description
The recorder features a durable aluminum housing, battery-powered operation, and multiple pen configurations (1, 2, or 3 pens). It is suitable for demanding pressure testing applications up to 30,000 PSI and is widely used in industrial field testing systems
| Chart Type | 12" Circular Pressure Chart Recorder |
| Housing Material | Cast Aluminum / Optional Pelican Case |
| Mounting Options | Panel Mount / 2" Pipe Mount / Shock Mount / Stand |
| Security | Optional Locking Hasp |
| Coating | Black Powder Coated Finish |
| Power Supply | Battery Operated |
| Pen Configuration | 1 / 2 / 3 Pen Options |
| Pressure Accuracy | ±1% Full Scale |
| Temperature Accuracy | ±1% Full Scale (Optional) |
| Temperature Range | -40°F to +300°F |
| Capillary Length | Up to 50 ft |
| Application | Pressure, Flow, and Temperature Recording |
| Shipping Weight | Approx. 30 lbs |
| Shipping Dimensions | 24" × 16" × 12" |
| HS Code | 9026200000 |
| pressure Range | Inlet Port |
|---|---|
| 0–50 PSI | 1/4 FNPT |
| 0–250 PSI | 1/4 FNPT |
| 0–500 PSI | 1/4 FNPT |
| 0–1000 PSI | 1/4 FNPT |
| 0–2000 PSI | 1/4 FNPT |
| 0–3000 PSI | 1/4 FNPT |
| 0–5000 PSI | 1/4 FNPT |
| 0–10000 PSI | 1/4 FNPT |
| 0–15000 PSI | 1/4 FNPT |
| 0–20000 PSI | 1/4 HP Female |
| 0–25000 PSI | 1/4 HP Female |
| 0–30000 PSI | 1/4 HP Female |
Features
- Mechanical 12-inch circular pressure chart recorder
- Suitable for high-pressure hydrostatic testing up to 30,000 PSI
- Records pressure, flow, and temperature (optional)
- Available with 1, 2, or 3 pen configurations
- Battery-powered operation for field use
- Durable cast aluminum or protective case housing
- Multiple mounting options (panel, pipe, stand, shock mount)
- High accuracy up to ±1% full scale
- Optional temperature measurement (-40°F to +300°F)
- Up to 50 ft capillary connection support
Pressure Chart Recorder Hoses (15,000 PSI – 3 mm ID)
| Model | Length | Fitting | Price |
|---|---|---|---|
| H3-15K-4JIC-4M | 3 ft | Female | $180 |
| H6-15K-4JIC-4M | 6 ft | Female | $200 |
| H10-15K-4JIC-4M | 10 ft | Female | $260 |
| H15-15K-4JIC-4M | 15 ft | Female | $280 |
| H20-15K-4JIC-4M | 20 ft | Female | $360 |
High Pressure Hoses (20,000 PSI – 3 mm ID)
| Model | Length | Fitting | Price |
|---|---|---|---|
| H3-20K-M9-3M | 3 ft | M9 Swivel Nuts | $200 |
| H6-20K-M9-3M | 6 ft | M9 Swivel Nuts | $240 |
| H10-20K-M9-3M | 10 ft | M9 Swivel Nuts | $280 |
| H15-20K-M9-3M | 15 ft | M9 Swivel Nuts | $320 |
| H20-20K-M9-3M | 20 ft | M9 Swivel Nuts | $380 |
High Pressure Hoses (30,000 PSI – 3 mm ID)
| Model | Length | Fitting | Price |
|---|---|---|---|
| H3-30K-M9-3M | 3 ft | M9 Swivel Nuts | $220 |
| H6-30K-M9-3M | 6 ft | M9 Swivel Nuts | $280 |
| H10-30K-M9-3M | 10 ft | M9 Swivel Nuts | $310 |
| H15-30K-M9-3M | 15 ft | M9 Swivel Nuts | $360 |
| H20-30K-M9-3M | 20 ft | M9 Swivel Nuts | $440 |
Related products

Dew point sensor FA 515 Ex
Al Ghwasa

Bond-Rite® CLAMP
Al Ghwasa

660 Static Discharger
Al Ghwasa

Pyrotec Pyrolyzer 860
Al Ghwasa

Tell us what you need
Share your requirement and our technical sales team will respond within one business day.
Request a Quote
Tell us a little about your requirement.
