



Industrial
GASTEC Compressed Breathing Air Measurement Kit CG-1
Rapid Impurity Measurement for Compressed Breathing Air The Gastec CG-1 system allows for simple, fast, and simultaneous measurement of four harmful contaminants—CO, CO₂, water vapor, and oil mist—present in compressed breathing air from cylinders or compressors.
Key Feature
- No power source required
- Easy to connect to compressor or cylinder
- Quick, accurate results on-site
- Detects four contaminants simultaneously: CO, CO₂, water vapor, and oil mist
- Compact, durable carrying case
| Gas to be measured | Measuring Range(s) (ppm) | Sampling time (min) | Qty of tubes/box | CGA Grade D | OSHA | NFPA |
|---|---|---|---|---|---|---|
| Carbon Dioxide (CO₂) | 100-3000 | 2 | 10 | ≤ 1000 ppm | ≤ 1000 ppm | ≤ 1000 ppm |
| Carbon Monoxide (CO) | 5-100 2.5-5 | 24 | 10 | ≤ 10 ppm | ≤ 10 ppm | ≤ 5 ppm |
| Oil Mist | 0.3-5 mg/m³ | 25 | 10 | ≤ 5 mg/m³ | ≤ 5 mg/m³ | ≤ 2 mg/m³ |
| Oxygen (O₂) (Deluxe Kit only) | 2-24% | 1 | 10 | 19.5-23.5% | 19.5-23.5% | 19.5-23.5% |
| Water Vapor (H₂O) | 20-160 mg/m³ | 1 | 10 | - | ≤ 67 ppm or ≤ 49 mg/m³ | ≤ 24 ppm or ≤ 19 mg/m³ |
| Water Vapor (H₂O) (Optional) | 00-1000 | 20 sec | 10 | - | - | - |
Find the Right Tube
Search By
| Chemical | Range | Part No. | Qty/Box | Type | Actions | |
|---|---|---|---|---|---|---|
| Acetaldehyde | 5-750 | 92 | 10 | Short-term measurement | Inquire | Download |
| Acetaldehyde | 2.5-100 | 92M | 10 | Short-term measurement | Inquire | Download |
| Acetaldehyde | 1-20 | 92L | 10 | Short-term measurement | Inquire | Download |
| Acetaldehyde | 0.3-30 | 92LA | 10 | Short-term measurement | Inquire | Download |
| Acetone | 4-1200 | 151D | 10 | Long-term measurement | Inquire | Download |
| Methyl ethyl ketone | 1.2-360 | 152D | 10 | Long-term measurement | Inquire | Download |
| Formaldehyde | 0.1-20 | 91D | 10 | Long-term measurement | Inquire | Download |
| Acetic acid | 1-100 | 81 | 10 | Short-term measurement | Inquire | Download |
| Acetic acid | 0.125-23.0 | 81L | 10 | Short-term measurement | Inquire | Download |
| Acetic acid | 0.5-100 | 81D | 10 | Long-term measurement | Inquire | Download |
...
Related products

View Details
Permeater PD-1C
Al Ghwasa

View Details
Gas Sampling Pump GV100S/GV100LS/GV110S.
Al Ghwasa

View Details
H2S Data Logger
Al Ghwasa

View Details
Polytec Tubes
Al Ghwasa

Tell us what you need
Share your requirement and our technical sales team will respond within one business day.
Technical product guidance
UAE and international supply
Response within one business day
Urgent requirement? Call or WhatsApp us
Request a Quote
Tell us a little about your requirement.
