
EHRD II suppressor
The IEP Technologies EHRD II is a high-rate discharge suppressor designed for explosion suppression and explosion isolation systems in industrial process applications. The suppressor rapidly discharges suppressant into protected equipment or duct systems upon detection of an incipient explosion event, helping reduce explosion pressure and limit flame propagation.
Product description
When activated by an Explosion Protection Control Unit, the EHRD II valve mechanism opens in less than 10 milliseconds, allowing fast suppressant discharge through the nozzle system into the protected process area. The suppressor includes continuous pressure monitoring and an integrated pressure gauge for operational supervision and visual status indication.
The EHRD II is designed for hazardous industrial environments and can be installed on existing IEP suppressor flanges for simplified system upgrades and replacements.
| Parameter | Value |
|---|---|
| Product Type | High-rate discharge suppressor |
| Application | Explosion suppression and isolation |
| Activation Time | Less than 10 ms |
| Pressure Monitoring | Continuous supervisory monitoring |
| Pressure Indication | Integrated pressure gauge |
| Ingress Protection | IP65 |
| Hazardous Area Suitability | Dust and gas hazardous locations |
| Valve Body Material | Corrosion-resistant anodized aluminum |
| Cylinder Material | Painted carbon steel |
| Transportation Certification | TPED (pi-marked) and CDG TPE (rho-marked) |
| System Compatibility | Existing IEP suppressor flanges |
| Certifications | ATEX and UKEX approved |
Product certifications
| Certification area | Rating |
|---|---|
| Electronics to Ambient (Dust) | ATEX II 2D Ex tb IIIC T85°C Db |
| Electronics to Ambient (Gas) | ATEX II 3G Ex ec nC IIC T6 Gc |
| Electronics to Piping System (Dust) | ATEX II 1D IIIC T85°C |
| Electronics to Piping System (Gas) | ATEX II 2G IIC T6 |
| ATEX Certificate | EPS 23 ATEX 1 258 X |
| UKEX Certificate | EPS 23 UKEX 1 301 X |
Approximate Dimensions
| Model | A mm (in.) | B mm (in.) | C mm (in.) | Volume (L) | Total Weight |
|---|---|---|---|---|---|
| 3" EHRD II, 4kg | 210 (8 1/4) | 140 (5 1/2) | 580 (22 3/4) | 5 | 25 kg (55 lb) |
| 3" EHRD II, 16kg | 210 (8 1/4) | 230 (9) | 785 (31) | 20 | 55 kg (122 lb) |
| 3" EHRD II, 25kg | 210 (8 1/4) | 270 (10 1/2) | 885 (35) | 31 | 75 kg (165 lb) |
| 5" EHRD II, 35kg | 280 (11) | 316 (12 1/2) | 910 (35 3/4) | 45 | 95 kg (209 lb) |
Typical Applications
- Explosion suppression systems
- Explosion isolation systems
- Process vessels Interconnected ductwork
- Industrial process equipment
- Hazardous processing environments
Features
- Rapid suppressant discharge activation
- Valve opening time below 10 milliseconds
- Continuous suppressor pressure monitoring
- Integrated pressure gauge for visual inspection
- Compatible with existing IEP suppressor flanges
- Suitable for dust and gas hazardous locations
- Factory pressurized for improved quality control
- Corrosion-resistant anodized aluminum valve body
- IP65 ingress protection
- ATEX and UKEX approved
- TPED and CDG TPE transportation certified
Related products

PHRD Suppressor
Al Ghwasa

IsoFlap Passive Isolation Valve
Al Ghwasa

IsoDisc - Passive Isolation Device
Al Ghwasa

VENTEX Passive Isolation - Float Valve
Al Ghwasa

Tell us what you need
Share your requirement and our technical sales team will respond within one business day.
Request a Quote
Tell us a little about your requirement.
