


Digital Pressure & Temperature Chart Recorder ESI Series
The unit features a 12-inch touchscreen panel PC with a Windows-based operating system, mounted on a stainless steel control panel and housed in a weatherproof portable case. It is designed for field and laboratory hydrostatic testing applications with pressure capability up to 60,000 PSI.
About the esi series
The ESI Series Digital Pressure & Temperature Chart Recorder by Hydrorex is engineered for precision hydrostatic testing in demanding field and laboratory environments. Unlike traditional paper chart recorders, the ESI-PC combines a full Windows-based PC with a 12-inch touchscreen, enabling operators to visualise, log, and certify pressure tests digitally from a single portable unit. The system's stainless steel panel and weatherproof carry case make it equally at home on an offshore platform or a controlled test facility. With 12 models spanning 250 PSI to 60,000 PSI and a broad ecosystem of rated hoses and adapters, it covers virtually every hydrostatic testing application in marine, oil & gas, and heavy industry.
Hydrorex – esi-pc series
| System Type | Digital Pressure & Temperature Chart Recorder |
| Display | 12" Touchscreen Panel PC |
| Operating System | Windows-Based Interface |
| Power Supply | 110V (220V Converter Available) |
| Pressure Range | 0 to 60,000 PSI (0–5000 Bar) |
| Accuracy | Up to ±0.15% Full Scale |
| Function | Real-Time Pressure & Temperature Monitoring |
| Reporting | Automated Test Reports & Certificates |
| Housing | Stainless Steel Control Panel |
| Enclosure | Weatherproof Portable Case |
| Battery | Rechargeable |
| Battery | Life 6–8 Hours |
| System | Weight Approx. 20 lbs |
| System | Dimensions 17" × 14" × 8" |
| Shipping | Weight Approx. 25 lbs |
| Shipping | Dimensions 18" × 18" × 8" |
| HS Code | 8471.60.2000 |
Available Models
| Model | Pressure Range | Accuracy | Power |
|---|---|---|---|
| ESI-250-PC | 0–250 PSI | ±0.15% | 110V |
| ESI-1K-PC | 0–1000 PSI | ±0.25% | 110V |
| ESI-2K-PC | 0–2000 PSI | ±0.25% | 110V |
| ESI-3K-PC | 0–3000 PSI | ±0.25% | 110V |
| ESI-6K-PC | 0–6000 PSI | ±0.15% | 110V |
| ESI-10K-PC | 0–10000 PSI | ±0.25% | 110V |
| ESI-15K-PC | 0–15000 PSI | ±0.15% | 110V |
| ESI-20K-PC | 0–20000 PSI | ±0.15% | 110V |
| ESI-30K-PC | 0–30000 PSI | ±0.15% | 110V |
| ESI-40K-PC | 0–40000 PSI | ±0.25% | 110V |
| ESI-50K-PC | 0–50000 PSI | ±0.25% | 110V |
| ESI-60K-PC | 0–60000 PSI | ±0.15% | 110V |
Pressure Chart Recorder Hoses (15,000 PSI – 3 mm ID)
| Model | Length | Fitting | Rating | Price |
|---|---|---|---|---|
| H3-15K-4JIC-4M | 3 ft | JIC | 15,000 PSI | $180 |
| H6-15K-4JIC-4M | 6 ft | JIC | 15,000 PSI | $200 |
| H10-15K-4JIC-4M | 10 ft | JIC | 15,000 PSI | $260 |
| H15-15K-4JIC-4M | 15 ft | JIC | 15,000 PSI | $280 |
| H20-15K-4JIC-4M | 20 ft | JIC | 15,000 PSI | $360 |
High Pressure Hoses (20,000 PSI – 3 mm ID)
| Model | Length | Fitting | Price |
|---|---|---|---|
| H3-20K-M9-3M | 3 ft | Type M9 | $200 |
| H6-20K-M9-3M | 6 ft | Type M9 | $220 |
| H10-20K-M9-3M | 10 ft | Type M9 | $280 |
| H15-20K-M9-3M | 15 ft | Type M9 | $320 |
| H20-20K-M9-3M | 20 ft | Type M9 | $380 |
Ultra High Pressure Hoses (30,000 PSI – 3 mm ID)
| Model | Length | Fitting | Price |
|---|---|---|---|
| H3-30K-M9-3M | 3 ft | Type M9 | $220 |
| H6-30K-M9-3M | 6 ft | Type M9 | $280 |
| H10-30K-M9-3M | 10 ft | Type M9 | $310 |
| H15-30K-M9-3M | 15 ft | Type M9 | $360 |
| H20-30K-M9-3M | 20 ft | Type M9 | $440 |
Ultra High Pressure Hoses (40,000 PSI – 3 mm ID)
| Model | Length | Fitting | Price |
|---|---|---|---|
| H3-40K-M9-3M | 3 ft | Type M9 | $280 |
| H6-40K-M9-3M | 6 ft | Type M9 | $360 |
| H10-40K-M9-3M | 10 ft | Type M9 | $400 |
| H15-40K-M9-3M | 15 ft | Type M9 | $460 |
| H20-40K-M9-3M | 20 ft | Type M9 | $660 |
Hose Adapters
| Model | Description | Pressure Rating | Price |
|---|---|---|---|
| HMJ4-NM4 | 1/4" MJIC × 1/4" MNPT (37° JIC) | 15,000 PSI | $52 |
| M9-NM4 | 9/16-18 Type M × 1/4" NPT Male | 15,000 PSI | $65 |
| M9-NM6 | 9/16-18 Type M × 3/8" NPT Male | 15,000 PSI | $65 |
| M9-NM12 | 9/16-18 Type M × 3/4" NPT Male | 10,000 PSI | $65 |
| M9-HP4 | Type M × 1/4" HP Male | 50,000 PSI | $65 |
| M9-HP6 | Type M × 3/8" HP Male | 50,000 PSI | $65 |
Features (System Summary)
- Touchscreen digital pressure recording system
- Real-time data logging and reporting
- High-pressure capability up to 60,000 PSI
- Portable weatherproof design
- Automated hydrostatic test certification
- Wide range of compatible high-pressure hoses and fittings
Related products

Charts & Pens
Al Ghwasa

Re-Chargeable Digital Pressure Chart Recorder | ESI Series
Al Ghwasa

Electric Hydrostatic Test Pump
Al Ghwasa

Tell us what you need
Share your requirement and our technical sales team will respond within one business day.
Request a Quote
Tell us a little about your requirement.
