

Charts & Pens
Graph Chart Recorder Paper is designed for pressure testing and recording applications using circular chart recorders. These chart papers are compatible with a wide range of recorder brands, including Barton, Palmer, OGME, Hydrorex, and Technical. The charts are available in multiple pressure ranges up to 30,000 PSI with various rotation periods for pressure and temperature recording applications. Each chart pack is supplied in boxes of 100 sheets for industrial and field testing use.
Specifications
Equipment: Graph Chart Recorder Paper
Type / Model / Part no: 12" Circular Pressure Charts
12" Circular Pressure Chart Recorder Paper
Compatible with Barton, Palmer, OGME, Hydrorex, Techcal, and similar chart recorders
Technical specification
| Chart Type | Circular Pressure Recorder Char |
| Chart Size | 12 Inch |
| Application | Pressure Testing & Recording |
| Pressure Range | Up to 30,000 PSI |
| Rotation Options | 1 Hour / 24 Hour |
| Recording Type | Pressure & Temperature |
| Packaging | Box of 100 Sheets |
| Compatible Brands | Barton, Palmer, OGME, Hydrorex, Techcal |
| Shipment Weight | Approx. 4 lbs (2 kg) |
| Package Dimensions | 12" × 12" × 3" |
| HS Code | 4823.40.0000 |
1 Hour Rotation Charts
| Model | Range | Part Number |
|---|---|---|
| MP-50-1HR | 0–50 PSI | — |
| MP-250-1HR | 0–250 PSI | — |
| MP-500-1HR | 0–500 PSI | 31503033 |
| MP-1000-1HR | 0–1000 PSI | 31497863 |
| MP-2000-1HR | 0–2000 PSI | 32002482 |
| MP-3000-1HR | 0–3000 PSI | 32002134 |
| MP-5000-1HR | 0–5000 PSI | 31487096 |
| MP-10000-1HR | 0–10000 PSI | 31504213 |
| MP-15000-1HR | 0–15000 PSI | 31504221 |
| MP-20000-1HR | 0–20000 PSI | 31504239 |
| MP-25000-1HR | 0–25000 PSI | 32009359 |
| MP-30000-1HR | 0–30000 PSI | 32015429 |
24 Hour Rotation Charts
| Model | Range | Part Number |
|---|---|---|
| MP-50-24HR | 0–50 PSI | — |
| MP-250-24HR | 0–250 PSI | — |
| MP-500-24HR | 0–500 PSI | 00018275 |
| MP-1000-24HR | 0–1000 PSI | 00017269 |
| MP-2000-24HR | 0–2000 PSI | 00017731 |
| MP-3000-24HR | 0–3000 PSI | 30886785 |
| MP-5000-24HR | 0–5000 PSI | 00018390 |
| MP-10000-24HR | 0–10000 PSI | 10758481 |
| MP-15000-24HR | 0–15000 PSI | 10498484 |
| MP-20000-24HR | 0–20000 PSI | — |
| MP-25000-24HR | 0–25000 PSI | — |
| MP-30000-24HR | 0–30000 PSI | 31504270 |
Spare parts:
| Part number | Description |
|---|---|
| 32009996 | Universal Red Pens – Pack of 6 |
| MP 82-79-3312-06 | Universal Recording Pens |
Available Models:
| Model | Part Number (PN) | Pressure Range |
|---|---|---|
| MP-50-1HR | N/A | 0–50 PSI |
| MP-250-1HR | N/A | 0–250 PSI |
| MP-500-1HR | 31503033 | 0–500 PSI |
| MP-1000-1HR | 31497863 | 0–1000 PSI |
| MP-2000-1HR | 32002482 | 0–2000 PSI |
| MP-3000-1HR | 32002134 | 0–3000 PSI |
| MP-5000-1HR | 31487096 | 0–5000 PSI |
| MP-10000-1HR | 31504213 | 0–10000 PSI |
| MP-15000-1HR | 31504221 | 0–15000 PSI |
| MP-20000-1HR | 31504239 | 0–20000 PSI |
| MP-25000-1HR | 32009359 | 0–25000 PSI |
| MP-30000-1HR | 32015429 | 0–30000 PSI |
Features
- Compatible with multiple chart recorder brands
- Available in pressure ranges up to 30,000 PSI
- 1-hour and 24-hour rotation options
- Suitable for pressure and temperature recording
- Supplied in boxes of 100 sheets
- Industrial-grade recording paper
- Universal recording pens available
- Suitable for pressure testing applications
Related products

Digital Pressure & Temperature Chart Recorder ESI Series
Al Ghwasa

Re-Chargeable Digital Pressure Chart Recorder | ESI Series
Al Ghwasa

Electric Hydrostatic Test Pump
Al Ghwasa

Tell us what you need
Share your requirement and our technical sales team will respond within one business day.
Request a Quote
Tell us a little about your requirement.
